<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domaining | Domain Investor and SEO Expert</title>
	<atom:link href="http://digitaldrew.org/category/domaining/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitaldrew.org</link>
	<description>Andrew Wietlispach</description>
	<lastBuildDate>Mon, 12 Jul 2010 06:14:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Domaining | Domain Investor and SEO Expert</title>
		<link>http://digitaldrew.org/domaining/second-pr-update-2010/</link>
		<comments>http://digitaldrew.org/domaining/second-pr-update-2010/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 07:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domaining]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://digitaldrew.org/?p=44</guid>
		<description><![CDATA[My previous pagerank post was pretty much right on about the first Google pagerank update for the year of 2010. I told all of my readers that the update would happen in late March or early April. Well, surely enough, I think it was April 1st to be exact when the pagerank update happened. So [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://digitaldrew.org/blogging-tips/pagerank-update-prediction/">previous pagerank post</a> was pretty much right on about the first Google pagerank update for the year of 2010. I told all of my readers that the update would happen in late March or early April. Well, surely enough, I think it was April 1st to be exact when the pagerank update happened. So now that the first PR update for 2010 came and went when is the second one gonna happen? Well, judging by the calculations that I use (which I taught all of you in my previous post) I am expecting Google will do another pagerank update towards the end of this month and if not, then it will be early July when we will see it.</p>
<p>The pagerank update has me excited because I have been doing a ton of backlink building over the past month or so on about 5 different websites. Since I saw a number of PR0&#8217;s go up to PR1/PR2 in the previous update I am hoping to see some PR4&#8217;s this time around. Remember, right now is the time to get as many extra backlinks put up if you are hoping to get them indexed before this up and coming update!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaldrew.org/domaining/second-pr-update-2010/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Domaining | Domain Investor and SEO Expert</title>
		<link>http://digitaldrew.org/domaining/t-r-a-f-f-i-c-vancouver-names-list/</link>
		<comments>http://digitaldrew.org/domaining/t-r-a-f-f-i-c-vancouver-names-list/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 02:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domaining]]></category>
		<category><![CDATA[.ca]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[t.r.a.f.f.i.c]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://digitaldrew.org/?p=42</guid>
		<description><![CDATA[So I was browsing over some of the names that are set to appear in auction at T.R.A.F.F.I.C Vancouver this year and all I can say is, WOW! Someone is going to be selling UsedCar.net and UsedCars.net as a paid, Media Options is going to be selling Pizza.net, and a private seller has agreed to [...]]]></description>
			<content:encoded><![CDATA[<p>So I was browsing over some of the names that are set to appear in auction at T.R.A.F.F.I.C Vancouver this year and all I can say is, WOW! Someone is going to be selling UsedCar.net and UsedCars.net as a paid, Media Options is going to be selling Pizza.net, and a private seller has agreed to add CreditCard.net to the auction list.</p>
<p>Not exactly sure yet what dot com names will be showing up but a few premium .CA (Canada) domains will be listed as well. Some of these include:<br />
Commercials.ca<br />
Designs.ca<br />
Drinks.ca<br />
Spanish.ca<br />
Streaming.ca<br />
Townhomes.ca<br />
Vehicles.ca<br />
BowlingBalls.ca<br />
Wakeboards.ca<br />
..and many more.</p>
<p>If you&#8217;re interested in getting into the auction then I would plan on arriving in Vancouver around June 6th-7th. For more details check out the <a href="http://www.targetedtraffic.com" target="_blank">T.R.A.F.F.I.C</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaldrew.org/domaining/t-r-a-f-f-i-c-vancouver-names-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domaining | Domain Investor and SEO Expert</title>
		<link>http://digitaldrew.org/domaining/years-eve/</link>
		<comments>http://digitaldrew.org/domaining/years-eve/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 08:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domaining]]></category>
		<category><![CDATA[domain sale]]></category>
		<category><![CDATA[end user]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://digitaldrew.org/?p=14</guid>
		<description><![CDATA[Well, New Years Eve is finally here and the question is, what am I going to do? Although I don&#8217;t have an answer to that question yet, I do have some pretty nice recent domain sales to share with all of you for the end of December. These names were not sold by me, but [...]]]></description>
			<content:encoded><![CDATA[<p>Well, New Years Eve is finally here and the question is, what am I going to do? Although I don&#8217;t have an answer to that question yet, I do have some pretty nice recent domain sales to share with all of you for the end of December. These names were not sold by me, but were verified via <a title="namebio" href="http://www.namebio.com">NameBio</a>.</p>
<p>BottleStopper.com $2,205<br />
Britney-Spears.net $760<br />
ForexIndicators.com $1,000<br />
CeramicTiles.com $11,000<br />
BestPennyStocks.com $20,000<br />
vGmail.com $10,000</p>
<p>It looks like some lucky domain owners had a nice bonus after Christmas. Most of these sales were completed between 12/25/2009 and 12/30/2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaldrew.org/domaining/years-eve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domaining | Domain Investor and SEO Expert</title>
		<link>http://digitaldrew.org/domaining/500-adult-domain-sale/</link>
		<comments>http://digitaldrew.org/domaining/500-adult-domain-sale/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 05:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domaining]]></category>
		<category><![CDATA[adult domain sale]]></category>
		<category><![CDATA[adult domains]]></category>
		<category><![CDATA[adult end users]]></category>
		<category><![CDATA[domain sales]]></category>
		<category><![CDATA[end user]]></category>

		<guid isPermaLink="false">http://digitaldrew.org/?p=12</guid>
		<description><![CDATA[I was able to snag a great adult domain in an auction about a week ago for just $18. I did some research on the name before buying it and found some great info. It was previously developed and indexed in Google. The domain was a great .BIZ and I just completed the sale for [...]]]></description>
			<content:encoded><![CDATA[<p>I was able to snag a great adult domain in an auction about a week ago for just $18. I did some research on the name before buying it and found some great info. It was previously developed and indexed in Google. The domain was a great .BIZ and I just completed the sale for $500. On an $18 investment that is a pretty nice return on my investment. Not to mention I just listed the domain for sale yesterday. I would prefer not to disclose the domain name in this post but I will say it was adult related and was a BIZ domain extension. I will admit I&#8217;ve noticed a loss in the number of domain sales completed during this recession, but there is still money to be made. Although I am sure this name would have sold for double the amount in good times, you can still make some excellent returns if you chase the right domains. Good luck to all of my readers I hope you guys hammer some similar sales!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaldrew.org/domaining/500-adult-domain-sale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Domaining | Domain Investor and SEO Expert</title>
		<link>http://digitaldrew.org/domaining/tons-ll-com-sale-sedo/</link>
		<comments>http://digitaldrew.org/domaining/tons-ll-com-sale-sedo/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domaining]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[ll.com]]></category>
		<category><![CDATA[sedo]]></category>

		<guid isPermaLink="false">http://digitaldrew.org/?p=5</guid>
		<description><![CDATA[It looks like someone out there is trying to cash in on all of their LL.com domains. After a quick visit to Sedo I noticed there are currently five different 2-Letter COM domains in auction. The cheapest right now is RO.com sitting at a smooth $68,000 and the highest goes to IL.com currently at $112,000. [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like someone out there is trying to cash in on all of their LL.com domains. After a quick visit to <a title="sedo domain auctions" href="http://www.sedo.com">Sedo</a> I noticed there are currently five different 2-Letter COM domains in auction. The cheapest right now is RO.com sitting at a smooth $68,000 and the highest goes to IL.com currently at $112,000. At first glance I was thinking these names may have all been owned and for sale by the sam seller. After a quick glance it actually appears all five domains are probably owned by different sellers. This makes me wonder if Sedo contacted them about putting them in auction, or if one particular buyer got the auction started on all of these names. Hmmm&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaldrew.org/domaining/tons-ll-com-sale-sedo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
