<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reviews | Domain Investor and SEO Expert</title>
	<atom:link href="http://digitaldrew.org/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitaldrew.org</link>
	<description>Andrew Wietlispach</description>
	<lastBuildDate>Mon, 12 Jul 2010 06:14:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reviews | Domain Investor and SEO Expert</title>
		<link>http://digitaldrew.org/reviews/namebio-review/</link>
		<comments>http://digitaldrew.org/reviews/namebio-review/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[domain history]]></category>
		<category><![CDATA[name bio]]></category>
		<category><![CDATA[namebio]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://digitaldrew.org/?p=35</guid>
		<description><![CDATA[If you&#8217;ve never been to NameBio.com then you&#8217;re not truly in the domain business. The nice thing about this website is that it automatically pulls previous domain sales from popular domain auction websites such as Sedo and Afternic. The database of domain sales this website has is the largest of any on the web. Therefor, [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve never been to <a title="NameBio" href="http://www.namebio.com" target="_blank">NameBio.com</a> then you&#8217;re not truly in the domain business. The nice thing about this website is that it automatically pulls previous domain sales from popular domain auction websites such as Sedo and Afternic. The database of domain sales this website has is the largest of any on the web. Therefor, if you want to see what a previous domain has sold for this would be the number one place to look. If you&#8217;re in the business of buying and selling domain names this tool can be a great way to come up with a fair price to charge for a domain name you are trying to sell.</p>
<p>For example, say you own the domain FloorInspectors.com, and you have found one or two people who are interested in buying this domain from you. Of course both of these interested buyers wanna know how much you are looking to get for such a domain. Well, now to get an idea you can visit the NameBio website and set the TLD to .com, put one of the domain keywords in the domain box (for example I put in the word &#8220;floor&#8221;), and watch it automatically update the list. Now you can see the prices vary because there are so many floor domain names listed. From there you would sift through them and pick the ones that most closely resemble yours whether they are similar length or words or whatever. What makes this tool even nicer is that you can reference back to it when giving your potential buyers a price. You can now tell them &#8220;These are what similar domains have sold.&#8221; which is why you are asking XXXX amount for a particular domain.</p>
<p>So there you have it! A neat new tool you can go and play around with to see what different types of domains have sold for in the past. NameBio is a great website and I give it 5 out of 5 stars!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaldrew.org/reviews/namebio-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviews | Domain Investor and SEO Expert</title>
		<link>http://digitaldrew.org/reviews/adultaccessnow-review/</link>
		<comments>http://digitaldrew.org/reviews/adultaccessnow-review/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 04:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[aan]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[adult access now]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://digitaldrew.org/?p=22</guid>
		<description><![CDATA[Some of you may remember my previous post called the CPALead review. Well, AdultAccessNow is a new CPA site owned by the same people, only for adult publishers. If you run adult websites and are in need of a good/solid CPA provider then AdultAccessNow is the way to go. With ontime payments, excellent customer support, [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you may remember my previous post called the CPALead review. Well, <a href="http://www.adultaccessnow.com/apply.php?ref=54" target="_blank">AdultAccessNow</a> is a new CPA site owned by the same people, only for adult publishers. If you run adult websites and are in need of a good/solid CPA provider then <a href="http://www.adultaccessnow.com/apply.php?ref=54" target="_blank">AdultAccessNow</a> is the way to go. With ontime payments, excellent customer support, and great offers you are assured to be happy.</p>
<p><strong>So how does the widget work</strong>? It&#8217;s pretty simple actually, you login to AAN and create your widget. You are then provided with some javascript code to stick in your website. The code will lock content on your website until the visitor completes an offer. Once the visitor has completed an offer the content is unlocked and they can continue browsing/downloading/surfing or whatever.</p>
<p>AdultAccessNow lets you customize and monetize the offers you present your visitors with. You can make your customers complete short free surveys, complete free trial offers, or paid offers (which require credit cards). This gives you full customizing options and lets you make the most off your traffic!</p>
<p>I would recommend <a href="http://www.adultaccessnow.com/apply.php?ref=54" target="_blank">AdultAccessNow</a> and proudly give it a 10 out of 10 just as I did with CPALead. Adult Access Now is a solid company run by a great time. Apply and get your account going today!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaldrew.org/reviews/adultaccessnow-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviews | Domain Investor and SEO Expert</title>
		<link>http://digitaldrew.org/reviews/cpalead-review/</link>
		<comments>http://digitaldrew.org/reviews/cpalead-review/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 05:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[cpalead]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://digitaldrew.org/?p=20</guid>
		<description><![CDATA[If you haven&#8217;t heard of CPALead then you must be obsolete to the CPA (Cost Per Action) industry. CPALead is owned by the Incentive CPA Network and has been making some webmasters up to $20,000+ per month. So where may you have seen a CPALead ad? They have become popular across free movie type websites, [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard of <a href="http://www.cpalead.com/apply.php?ref=10250" target="_blank">CPALead</a> then you must be obsolete to the CPA (Cost Per Action) industry. CPALead is owned by the Incentive CPA Network and has been making some webmasters up to $20,000+ per month. So where may you have seen a CPALead ad? They have become popular across free movie type websites, proxy websites (website unblockers), facebook games, and many others.</p>
<p>So how does CPALead make you money? Well, it&#8217;s actually pretty simple really. Your visitor comes to your website and tries to access something. In order for them to gain access they must first complete an action. This is where your site monetization skills come into effect.</p>
<p><a href="http://www.cpalead.com/apply.php?ref=10250" target="_self">CPALead</a> offers you a few different options for actions you can offer your visitors:</p>
<ul>
<li>They can pay you directly though Paypal and then gain access to your content</li>
<li>They can complete short free survey and then gain access to your content</li>
<li>They can complete a free trial offer (like getting a free sample)</li>
<li>They can complete a paid trial offer (credit cards are required for these)</li>
<li>They can pay you directly via their cell phone (Added to their monthly bill)</li>
</ul>
<p>Now here&#8217;s the fun part&#8230;The customization is completely up to you! You can choose to only show your visitors short surveys, or only show them paid offers, HOWEVER you want it. Not only that, you can enable or disable whatever surveys you want.</p>
<p>My overall rating on CPALead is a 10 out of 10. My only recomendation would be quicker payouts. If you make less than $1,000 per month you are paid on a net+30 basis, otherwise if you make $1,000+ you are paid on a net+15 basis. They always pay on time and I have been using them for months! A great CPA company, probably one of the best!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaldrew.org/reviews/cpalead-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
